Hi all! Here we have the standings for the playoffs, Round 3 only! So we can see who did what in the playoffs only. Nothing to do with the full season standings, which determine Grand Aggregate! These standings alone are used to determine our A, B, and C group winners. OK so, good luck, all!
| Rank | Group | Team | Wins | Losses | Points |
| 1 | A | Degner | 1 | 0 | 2 |
| 1 | A | McLenaghan | 1 | 0 | 2 |
| 3 | A | Lafleur | 0 | 1 | 0 |
| 3 | A | Mayert | 0 | 1 | 0 |
| 1 | B | Gagnon | 1 | 0 | 2 |
| 1 | B | Smith | 1 | 0 | 2 |
| 3 | B | Teillet | 0 | 1 | 0 |
| 3 | B | Wall | 0 | 1 | 0 |
| 1 | C | Kovacs | 1 | 0 | 2 |
| 1 | C | Moor | 1 | 0 | 2 |
| 3 | C | Arthur | 0 | 1 | 0 |
| 3 | C | Sanders | 0 | 1 | 0 |
Note, standings are not sorted by tie-breaking rules until the end of a round.