Hi all! Here we are, done Round 1! Here’s how we stand as we split into our A and B groups for Round 2! If your team is BLUE below, you are in A! And if your team is GREEN, you are in B. There were no ties across the A and B border! And the only other tie is the three-way at the bottom, where everyone beat one of the others, so were all equal. So on to Round 2! Good luck everybody!
| Rank | Team | Overall Wins | Overall Losses | Overall Ties | Total Points |
| 1 | Lafleur | 9 | 1 | 1 | 19 |
| 2 | Mayert | 8 | 3 | 0 | 16 |
| 3 | Smith | 7 | 3 | 1 | 15 |
| 4 | McLenaghan | 7 | 4 | 0 | 14 |
| 5 | Degner | 6 | 5 | 0 | 12 |
| 6 | Teillet | 5 | 5 | 1 | 11 |
| 7 | Gagnon | 5 | 6 | 0 | 10 |
| 8 | Wall | 4 | 6 | 1 | 9 |
| 9 | Sanders | 4 | 7 | 0 | 8 |
| 10 | Arthur | 3 | 8 | 0 | 6 |
| 11 | Kovacs | 3 | 8 | 0 | 6 |
| 12 | Moor | 3 | 8 | 0 | 6 |
(Note, tied teams are not sorted by our league's tie-breaking rules until the end of a round.)