Hi all! Here we go, our brand new 2026-2027 season! Good luck everyone, and see you on the ice!
| Rank | Team | Overall Wins | Overall Losses | Overall Ties | Total Points |
| 1 | Lafleur | 3 | 0 | 0 | 6 |
| 1 | Moor | 3 | 0 | 0 | 6 |
| 1 | Smith | 3 | 0 | 0 | 6 |
| 4 | Wall | 2 | 0 | 1 | 5 |
| 5 | Gagnon | 2 | 1 | 0 | 4 |
| 6 | Arthur | 1 | 1 | 1 | 3 |
| 7 | Kovacs | 1 | 2 | 0 | 2 |
| 7 | McLenaghan | 1 | 2 | 0 | 2 |
| 7 | Teillet | 1 | 2 | 0 | 2 |
| 10 | Degner | 0 | 3 | 0 | 0 |
| 10 | Mayert | 0 | 3 | 0 | 0 |
| 10 | Sanders | 0 | 3 | 0 | 0 |
(Note, tied teams are not sorted by our league's tie-breaking rules until the end of a round.)