Hi all! Here we are in Round 2! Which decides what groups we go to for Round 3, the Playoff Round! If your team is BLUE below, you are in A! And if your team is GREEN below, you are in B! As you can see, B teams can rise above A teams, and A teams can drop. But we only play teams in our groups. Good luck everybody, and see you on the ice!
Rank | Team | Overall Wins | Overall Losses | Overall Ties | Total Points |
1 | Lafleur | 12 | 1 | 0 | 24 |
2 | Kovacs | 9 | 4 | 0 | 18 |
3 | Smith | 8 | 4 | 1 | 17 |
4 | Sanders | 7 | 6 | 0 | 14 |
4 | Teillet | 7 | 6 | 0 | 14 |
4 | Wall | 6 | 5 | 2 | 14 |
7 | Carnegie | 6 | 7 | 0 | 12 |
7 | Moor | 6 | 7 | 0 | 12 |
9 | Gagnon | 5 | 7 | 1 | 11 |
10 | Degner | 4 | 8 | 1 | 9 |
10 | Tates | 4 | 8 | 1 | 9 |
12 | Ellingson | 1 | 12 | 0 | 2 |
Note, standings are not sorted by tie-breaking rules until the end of a round.