OK we are done with Round 2! Here’s how we all ended up, for our final, Playoff Round! If your team is BLUE below, you are in A! If your team is GREEN, you are in B. And RED teams are group C. There were two ties needing breaking… 4-way tie for bottom 2 spots in A, head to head in Rounds 2 and 1 didn’t help, so came down to most wins! The other tie was down in C, which didn’t affect what group anyone was in, and all 3 were exactly equal in head to head play both rounds, so just listed alphabetically. OK on to our Playoff Round! Good luck everyone!
| Rank | Team | Overall Wins | Overall Losses | Overall Ties | Total Points |
| 1 | Lafleur | 11 | 2 | 3 | 25 |
| 2 | Mayert | 11 | 4 | 1 | 23 |
| 3 | McLenaghan | 9 | 7 | 0 | 18 |
| 4 | Degner | 9 | 7 | 0 | 18 |
| 5 | Wall | 8 | 6 | 2 | 18 |
| 6 | Smith | 8 | 6 | 2 | 18 |
| 7 | Gagnon | 8 | 8 | 0 | 16 |
| 8 | Teillet | 6 | 7 | 3 | 15 |
| 9 | Moor | 5 | 10 | 1 | 11 |
| 10 | Arthur | 5 | 11 | 0 | 10 |
| 11 | Kovacs | 5 | 11 | 0 | 10 |
| 12 | Sanders | 5 | 11 | 0 | 10 |
Note, standings are not sorted by tie-breaking rules until the end of a round.