Please remember to record your team's results each week on the bulletin board at the club! Preferrably before we all go upstairs. Otherwise it makes things difficult for the Webmaster (Glen) and the Drawmaster (also Glen). And your result may be listed as "Missing" below. Thanks! Also note, if you ever notice a result that is not correct on this or any other page, please let me know! Mistakes happen!
Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Round 2 Points | Overall Total Points | |
Lafleur | A | W | W | 4 | 24 | ||||||||||
Kovacs | L | A | W | 2 | 18 | ||||||||||
Smith | A | W | L | 2 | 17 | ||||||||||
Teillet | L | A | L | 0 | 14 | ||||||||||
Sanders | L | W | A | 2 | 14 | ||||||||||
Moor | L | W | A | 2 | 12 | ||||||||||
Carnegie | B | L | W | 2 | 12 | ||||||||||
Wall | B | W | W | 4 | 14 | ||||||||||
Gagnon | W | B | L | 2 | 11 | ||||||||||
Degner | L | B | L | 0 | 9 | ||||||||||
Tates | L | W | B | 2 | 9 | ||||||||||
Ellingson | L | W | B | 2 | 2 | ||||||||||
Key: | Win | 2 pts. | Loss | 0 pts. | Tie | 1 pt. | M -- Missing | Blank -- Not Played Yet |
(How to read these tables: To read a team's record in any round, find the skip's name in the Team column and read across.)