Please remember to record your team's results each week immediately after your game! So Glen doesn't have to chase or email you. Or have to mark your result as "Missing" below. Thanks! Also note, if you ever notice a result that is not correct on this or any other page, please let me know! Mistakes happen!
| Team | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Round 2 Points | Overall Total Points | |
| Lafleur | A | T | W | L | 3 | 22 | |||||||||
| Mayert | A | W | W | T | 5 | 21 | |||||||||
| Smith | T | L | A | W | 3 | 18 | |||||||||
| McLenaghan | L | A | W | L | 2 | 16 | |||||||||
| Degner | W | L | L | A | 2 | 14 | |||||||||
| Teillet | T | L | W | A | 3 | 14 | |||||||||
| Gagnon | B | L | W | L | 2 | 12 | |||||||||
| Wall | W | B | W | T | 5 | 14 | |||||||||
| Sanders | L | B | W | L | 2 | 10 | |||||||||
| Arthur | L | B | W | W | 4 | 10 | |||||||||
| Kovacs | L | W | L | B | 2 | 8 | |||||||||
| Moor | W | T | L | B | 3 | 9 | |||||||||
| Key: | Win | 2 pts. | Loss | 0 pts. | Tie | 1 pt. | M -- Missing | Blank -- Not Played Yet | |||||||
(How to read these tables: To read a team's record in any round, find the skip's name in the Team column and read across.)