These are our curling days, and breaks, for our new season!
NEW SCHEDULE CHANGE as of November 7th!
Due to special club events, we lose our November 28th draw! No curling now! And as per our vote Nov 7, to adjust to this change, we are dropping our December 19th Fun Spiel this year. Dec 19 will now be a regular curling night! Then upstairs for our Christmas Banquet dinner and festivities! And nothing changes in 2023.
2022 | Oct 3 | No curling |
Oct 10 | No curling - Thanksgiving Monday | |
Oct 17 | Start of league play & Skips Meeting | |
Oct 24 | League play | |
Oct 31 | League play | |
Nov 7 | League play | |
Nov 14 | League play | |
Nov 21 | League play | |
Nov 28 | No curling - New change! | |
Dec 5 | League play | |
Dec 12 | League play | |
Dec 19 | League play - new change | |
Dec 26 | No curling - Christmas break | |
Jan 2 | No curling - Christmas break | |
2023 | Jan 9 | Resume league play |
Jan 16 | League play - Last Day of Round 1 | |
Jan 23 | Divisional play | |
Jan 30 | Divisional play | |
Feb 6 | Divisional play | |
Feb 13 | Divisional play | |
Feb 20 | No curling - Louis Riel Day | |
Feb 27 | Last Day of Divisional play | |
Mar 6 | Playoffs | |
Mar 13 | Playoffs | |
Mar 20 | Last Day of Playoffs; Awards and Wind-up Banquet |
Curling dates are subject to change if necessary.